<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Projects on IEM OpenData Archive</title>
		<link>https://opendata.iem.at/projects/</link>
		<description>Recent content in Projects on IEM OpenData Archive</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 12 Aug 2026 07:17:04 +0100</lastBuildDate>
		
			<atom:link href="https://opendata.iem.at/projects/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Audio-Visual Digital Twins</title>
				<link>https://opendata.iem.at/projects/digitaltwin/</link>
				<pubDate>Wed, 12 Aug 2026 07:17:04 +0100</pubDate>
				<guid>https://opendata.iem.at/projects/digitaltwin/</guid>
				<description>&lt;h3 id=&#34;about-the-project&#34;&gt;About the project&lt;/h3&gt;&#xA;&lt;p&gt;Musical, performing or installation performances artistically and aesthetically exhaust the spatial perceptions at the performance venue. The spatial dimension of perception is usually lost in retrospect. By creating a digital twin of the performance, it is possible to preserve this dimension in reproduction in detail using the methods of virtual and augmented reality. Moreover, reproducibility, even when the real room is not available, is also important for basic research. Our goal is to create digital twins of existing performance venues, studios, and research labs as virtual infrastructure and to make them publicly usable as an open access resource.&lt;/p&gt;</description>
			</item>
			<item>
				<title>ListExData - Experimental data of spatial audio listening experiments</title>
				<link>https://opendata.iem.at/projects/listening_experiment_data/</link>
				<pubDate>Sun, 07 Oct 2018 12:17:04 +0100</pubDate>
				<guid>https://opendata.iem.at/projects/listening_experiment_data/</guid>
				<description>&lt;h3 id=&#34;about-the-project&#34;&gt;About the project&lt;/h3&gt;&#xA;&lt;p&gt;The ListExData effort means to make available fundamental response data by which 3D audio theories, foremost Ambisonics but also panning and others, can be based upon.&#xA;In fact, the Ambisonics book uses some of those results to build its mathematical/technical theory. In terms of the spherical harmonic formalisms in spatial audio,&#xA;this is far more logical and useful than the reverse way that its history used, in which the dedication to the mathematical formalism was required to develop&#xA;and push forward the technique.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Binaural Room Impulse Responses and Demos</title>
				<link>https://opendata.iem.at/projects/binauralroomresponses/</link>
				<pubDate>Mon, 12 Nov 2018 11:26:04 +0100</pubDate>
				<guid>https://opendata.iem.at/projects/binauralroomresponses/</guid>
				<description>&lt;h3 id=&#34;about-the-project&#34;&gt;About the project&lt;/h3&gt;&#xA;&lt;p&gt;In Binaural Room Impulse Responses and Demos project we document and provide BRIR measurements made at the IEM using mostly the KU-100 artificial head. For the sake of reproducibility and accessability all measurements (binuaral) and corresponding documentation should be linked to this project.&lt;/p&gt;&#xA;&lt;h3 id=&#34;brirs-of-iem-production-studio&#34;&gt;BRIRs of IEM production studio&lt;/h3&gt;&#xA;&lt;p&gt;The BRIRs between the loudspeakers in the studio and a short documentation can be downloaded here: &lt;a href=&#34;http://phaidra.kug.ac.at/o:76742&#34;&gt;BRIRs_KU100_IEMPS&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;For questions please contact:&lt;br&gt;&#xA;&lt;a href=&#34;mailto:zaunschirm@iem.at&#34;&gt;Markus Zaunschirm&lt;/a&gt;&lt;br&gt;&#xA;&lt;a href=&#34;mailto:frank@iem.at&#34;&gt;Matthias Frank&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>DEGA Guitar Recordings</title>
				<link>https://opendata.iem.at/projects/dega_guitar_recordings/</link>
				<pubDate>Mon, 18 Dec 2017 11:26:04 +0100</pubDate>
				<guid>https://opendata.iem.at/projects/dega_guitar_recordings/</guid>
				<description>&lt;h3 id=&#34;about-the-project&#34;&gt;About the project&lt;/h3&gt;&#xA;&lt;p&gt;This project is part of the DEGA-project &amp;ldquo;Audio database for evaluation of auditory environments.&amp;rdquo; and consists of two recording sessions. All the contents are in the public domain. The project also contains measurements data of the recording room: reverberation time and noise floor. Musical notation and tabulature is also available for each piece.&lt;/p&gt;&#xA;&lt;h3 id=&#34;recording-session-1&#34;&gt;Recording session 1&lt;/h3&gt;&#xA;&lt;p&gt;The material of the first recording session consinsts of seven short, loopable guitar pieces. Two different acoustical guitars (concert and steel string) were recorded on neck and bridge positions.&lt;/p&gt;</description>
			</item>
			<item>
				<title>DirPat - Database and Visualization and Analysis Tools</title>
				<link>https://opendata.iem.at/projects/dirpat/</link>
				<pubDate>Mon, 18 Dec 2017 11:26:04 +0100</pubDate>
				<guid>https://opendata.iem.at/projects/dirpat/</guid>
				<description>&lt;h3 id=&#34;about-the-project&#34;&gt;About the project&lt;/h3&gt;&#xA;&lt;p&gt;A measurement repository (DirPat) has been set up to archive all 3D and 2D directivity patterns measured at the Institute of Electronic Music and Acoustics, University of Music and Performing Arts in Graz. Directivity measurements have been made of various loudspeakers, microphones, and also of human speakers/singers for specific phonemes. The repository holds time domain impulse responses for each direction of the radiating or incident sound path. The data can be visualized with the provided 2D and 3D visualization scripts programmed in MATLAB. The repository is used for ongoing scientific research in the field of directivity evaluation of sources or receivers regarding localization, auditory perception, and room acoustic modeling. One goal of the project is to combine the visualization tools within the next updates and we explicitly support and recommend the SOFA file format. During the 144th AES Convention in Milan four contributions referring to the project have been presented.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
